Hardness Conversion Numbers For Steel
BRINELL | ROCKWELL | SHORE SECLEROSCOPE | TENSILE STRENGTH psi (Approx.) | ||||
3000 kg. Load-10mm. Ball | A Scale | B Scale | C Scale | 15-N Scale | |||
2.25 | 745 | 84.1 | -- | 65.3 | 92.3 | 91 | -- |
2.30 | 712 | -- | -- | -- | -- | -- | -- |
2.35 | 682 | 82.2 | -- | 61.7 | 91.0 | 84 | -- |
2.40 | 653 | 81.2 | -- | 60.0 | 90.2 | 81 | -- |
2.45 | 627 | 80.5 | -- | 58.7 | 89.6 | 79 | -- |
2.50 | 601 | 79.8 | -- | 57.3 | 89.0 | 77 | -- |
2.55 | 578 | 79.1 | -- | 56.0 | 88.4 | 75 | -- |
2.60 | 555 | 78.4 | -- | 54.7 | 87.8 | 73 | 298000 |
2.65 | 534 | 77.8 | -- | 53.5 | 87.2 | 71 | 288000 |
2.70 | 514 | 76.9 | -- | 52.1 | 86.5 | 70 | 274000 |
2.75 | 495 | 76.3 | -- | 51.0 | 85.9 | 68 | 264000 |
2.80 | 477 | 75.6 | -- | 49.6 | 85.3 | 66 | 252000 |
2.85 | 461 | 74.9 | -- | 48.5 | 84.7 | 65 | 242000 |
2.90 | 444 | 74.2 | -- | 47.1 | 84.0 | 63 | 230000 |
2.95 | 429 | 73.4 | -- | 45.7 | 83.4 | 61 | 219000 |
3.00 | 415 | 72.8 | -- | 44.5 | 82.8 | 59 | 212000 |
3.05 | 401 | 72.0 | -- | 43.1 | 82.0 | 58 | 202000 |
3.10 | 388 | 71.4 | -- | 41.8 | 81.4 | 56 | 193000 |
3.15 | 375 | 70.6 | -- | 40.4 | 80.6 | 54 | 184000 |
3.20 | 363 | 70.0 | -- | 39.1 | 80.0 | 52 | 177000 |
3.25 | 352 | 69.3 | 110.0 | 37.9 | 79.3 | 51 | 170000 |
3.30 | 341 | 68.7 | 109.0 | 36.6 | 78.6 | 50 | 163000 |
3.35 | 331 | 68.1 | 108.5 | 35.5 | 78.0 | 48 | 158000 |
3.40 | 321 | 67.5 | 108.0 | 34.3 | 77.3 | 47 | 152000 |
3.45 | 311 | 66.9 | 107.5 | 33.1 | 76.7 | 46 | 147000 |
3.50 | 302 | 66.3 | 107.0 | 32.1 | 76.1 | 45 | 143000 |
3.55 | 293 | 65.7 | 106.0 | 30.9 | 75.5 | 43 | 139000 |
3.60 | 285 | 65.3 | 105.5 | 29.9 | 75.0 | -- | 136000 |
3.65 | 277 | 64.6 | 104.5 | 28.8 | 74.4 | 41 | 131000 |
3.70 | 269 | 64.1 | 104.0 | 27.6 | 73.7 | 40 | 128000 |
3.75 | 262 | 63.6 | 103.0 | 26.6 | 73.1 | 39 | 125000 |
3.80 | 255 | 63.0 | 102.0 | 25.4 | 72.5 | 38 | 121000 |
3.85 | 248 | 62.5 | 101.0 | 24.2 | 71.7 | 37 | 118000 |
3.90 | 241 | 61.8 | 100.0 | 22.8 | 70.9 | 36 | 114000 |
3.95 | 235 | 61.4 | 99.0 | 21.7 | 70.3 | 35 | 111000 |
4.00 | 229 | 60.8 | 98.2 | 20.5 | 69.7 | 34 | 109000 |
4.05 | 223 | -- | 97.3 | 18.8 | -- | -- | 104000 |
4.10 | 217 | -- | 96.4 | 17.5 | -- | -- | 103000 |
4.15 | 212 | -- | 95.5 | 16.0 | -- | -- | 100000 |
4.20 | 207 | -- | 94.6 | 15.2 | -- | 32 | 99000 |
4.25 | 201 | -- | 93.8 | 13.8 | -- | 31 | 97000 |
4.30 | 197 | -- | 92.8 | 12.7 | -- | 30 | 94000 |
4.35 | 192 | -- | 91.9 | 11.5 | -- | 29 | 92000 |
4.40 | 187 | -- | 90.7 | 10.0 | -- | -- | 90000 |
4.45 | 183 | -- | 90.0 | 9.0 | -- | 28 | 89000 |
4.50 | 179 | -- | 89.0 | 8.0 | -- | 27 | 88000 |
4.55 | 174 | -- | 87.8 | 6.4 | -- | -- | 86000 |
4.60 | 170 | -- | 86.8 | 5.4 | -- | 26 | 84000 |
4.65 | 167 | -- | 86.0 | 4.4 | -- | -- | 83000 |
4.70 | 163 | -- | 85.0 | 3.3 | -- | 25 | 82000 |
4.80 | 156 | -- | 82.9 | 0.9 | -- | -- | 80000 |
4.90 | 149 | -- | 80.8 | -- | -- | 23 | -- |
5.00 | 143 | -- | 78.7 | -- | -- | 22 | -- |
5.10 | 137 | -- | 76.4 | -- | -- | 21 | -- |
5.20 | 131 | -- | 74.0 | -- | -- | -- | -- |
5.30 | 126 | -- | 72.0 | -- | -- | 20 | -- |
5.40 | 121 | -- | 69.8 | -- | -- | 19 | -- |
5.50 | 116 | -- | 67.7 | -- | -- | 18 | -- |
5.60 | 111 | -- | 65.7 | -- | -- | 15 | -- |
NOTE: |
Feel free to print this page for easier reference. |