INCHES CONVERTED TO DECIMAL PARTS OF A FOOT

Inches

Decimal of a Foot

Inches

Decimal of a Foot

Inches

Decimal of a Foot

Inches

Decimal of a Foot

0

...........

.0000

3

...........

.2500

6

............

.5000

9

.............

.7500

... 1/16 .0052 ... 1/16 .2552 ... 1/16 .5052 ... 1/16 .7552
... 1/8 .0104 ... 1/8 .2604 ... 1/8 .5104 ... 1/8 .7604
... 3/16 .0156 ... 3/16 .2656 ... 3/16 .5156 ... 3/16 .7656
... 1/4 .0208 ... 1/4 .2708 ... 1/4 .5208 ... 1/4 .7708
... 5/16 .0260 ... 5/16 .2760 ... 5/16 .5260 ... 5/16 .7760
... 3/8 .0313 ... 3/8 .2813 ... 3/8 .5313 ... 3/8 .7813
... 7/16 .0365 ... 7/16 .2865 ... 7/16 .5365 ... 7/16 .7865
... 1/2 .0417 ... 1/2 .2917 ... 1/2 .5417 ... 1/2 .7917
... 9/16 .0469 ... 9/16 .2969 ... 9/16 .5469 ... 9/16 .7969
... 5/8 .0521 ... 5/8 .3021 ... 5/8 .5521 ... 5/8 .8021
... 11/16 .0573 ... 11/16 .3073 ... 11/16 .5573 ... 11/16 .8073
... 3/4 .0625 ... 3/4 .3125 ... 3/4 .5625 ... 3/4 .8125
... 13/16 .0677 ... 13/16 .3177 ..... 13/16 .5677 ..... 13/16 .8177
..... 7/8 .0729 .. 7/8 .3229 .. 7/8 .5729 .. 7/8 .8229
..... 15/16 .0781 .. 15/16 .3281 .. 15/16 .5781 .. 15/16 .8281
..... .. .. .... .. .. .. .. .. .. .. ..

1...

.......... .0833

4

.......... .3333

7

.......... .5833

10

.......... .8333
.. 1/16 .0885 .. 1/16 .3385 .. 1/16 .5885 .. 1/16 .8385
.. 1/8 .0937 .. 1/8 .3437 .. 1/8 .5937 .. 1/8 .8437
... 3/16 .0990 ... 3/16 .3490 ... 3/16 .5990 ... 3/16 .8490
... 1/4 .1042 ... 1/4 .3542 ... 1/4 .6042 ... 1/4 .8542
..... 5/16 .1094 ..... 5/16 .3594 ..... 5/16 .6094 ..... 5/16 .8594
..... 3/8 .1146 ..... 3/8 .3646 ..... 3/8 .6146 ..... 3/8 .8646
..... 7/16 .1198 ..... 7/16 .3698 ..... 7/16 .6198 ..... 7/16 .8698
... 1/2 .1250 ... 1/2 .3750 ... 1/2 .6250 ... 1/2 .8750
... 9/16 .1302 ... 9/16 .3802 ... 9/16 .6302 ... 9/16 .8802
..... 5/8 .1354 ..... 5/8 .3854 ..... 5/8 .6354 ..... 5/8 .8864
..... 11/16 .1406 ..... 11/16 .3906 ..... 11/16 .6406 ..... 11/16 .8906
..... 3/4 .1458 ..... 3/4 .3958 ..... 3/4 .6458 ..... 3/4 .8958
... 13/16 .1510 ... 13/16 .4010 ... 13/16 .6510 ... 13/16 .9010
..... 7/8 .1562 ..... 7/8 .4062 ..... 7/8 .6562 ..... 7/8 .9062
..... 15/16 .1615 ..... 15/16 .4115 ..... 15/16 .6615 ..... 15/16 .9115
..... .... .... ......... .... .... ......... ........ .... ......... .... ....

2

.......... .1667

5

......... .4167

8

.......... .6667

11

......... .9167
... 1/16 .1719 ... 1/16 .4219 ... 1/16 .6719 ... 1/16 .9219
..... 1/8 .1771 ..... 1/8 .4271 ..... 1/8 .6771 ..... 1/8 .9271
..... 3/16 .1823 ..... 3/16 .4323 ..... 3/16 .6823 ..... 3/16 .9323
..... 1/4 .1875 ..... 1/4 .4375 ..... 1/4 .6875 ..... 1/4 .9375
... 5/16 .1927 ... 5/16 .4427 ... 5/16 .6927 ... 5/16 .9427
... 3/8 .1979 ... 3/8 .4479 ... 3/8 .6979 ... 3/8 .9479
..... 7/16 .2031 ..... 7/16 .4531 ..... 7/16 .7031 ..... 7/16 .9531
..... 1/2 .2083 ..... 1/2 .4583 ..... 1/2 .7083 ..... 1/2 .9583
..... 9/16 .2135 ..... 9/16 .4635 ..... 9/16 .7135 ..... 9/16 .9635
.. 5/8 .2188 .. 5/8 .4688 .. 5/8 .7188 .. 5/8 .9688
.. 11/16 .2240 .. 11/16 .4740 .. 11/16 .7240 .. 11/16 .9740
... 3/4 .2292 ... 3/4 .4792 ... 3/4 .7292 ... 3/4 .9792
... 13/16 .2344 ... 13/16 .4844 ... 13/16 .7344 ... 13/16 .9844
..... 7/8 .2396 ..... 7/8 .4896 ..... 7/8 .7396 ..... 1/4 .9896
..... 15/16 .2448 ..... 15/16 .4948 ..... 15/16 .7448 ..... 15/16 .9948
..... .... .... ..... .... .... ..... .... .... ..... .... ....

12

.......... 1.0000 .... .... .... .... .... .... .... .... ....
NOTE:
Feel free to print this page for easier reference.