METRIC SYSTEM
LENGTH |
|||
1 meter (m) | = | 10 decimeters (dm) | |
100 centimeters (cm) | |||
1,000 millimeters (mm) | |||
1 dekameter (dkm) | = | 10 meters (m) | |
1 hectometer | = | 100 meters (m) | |
1 kilometer | = | 1,000 meters (m) | |
WEIGHT |
|||
1 gram (g) | = | 10 decigrams (dg) | |
100 centigrams (cg) | |||
1,000 milligrams (mg) | |||
1 dekagram (dkg) | = | 10 grams (g) | |
1 hectogram (hg) | = | 100 grams (g) | |
1 kilogram (kg) | = | 1,000 grams (g) | |
1 meter ton | = | 1,000 kilograms (kg) | |
1,000,000 grams (g) | |||
VOLUME & CAPACITY |
|||
1 liter (l) | = | 1 cubic dicimeter (dm3) | |
10 deciliters (dl) | |||
100 centiliters (cl) | |||
1,000 cubic centimeters (cm3 or cc) | |||
1 dekaliter (dkl) | = | 10 liters (l) | |
1 hectoliter (hl) | = | 100 liters (l) | |
1 kiloliter (kl) | = | 1 cubic meter (m3) | |
1 stere (s) | |||
1,000 liters (l) | |||
AREA |
|||
1 centare (ca) | = | 1 square meter (m2) | |
100 square decimeters (dm2) | |||
10,000 square centimeters (cm2) | |||
1,000,000 square millimeters (mm2) | |||
1 are (a) | = | 1 square dekameter (dkm2) | |
100 square meters (m2) | |||
1 hectare (ha) | = | 100 ares (a) | |
10,000 square meters (m2) | |||
1 square kilometer (km2) | = | 1,000,000 square meters (m2) |
Other prefixes occasionally used:
micro - one millionth | myria - 10,000 times |
deca - 10 times (same as deka) | mega - 1,000,000 times |
NOTE: |
Feel free to print this page for easier reference. |