US and Metric System Equivalents
Length Equivalents
Unit | Millimeters | Centimeters | Inches | Feet | Yards | Meters |
1 Millimeter = |
1 | .1 | .03937 | .003281 | .001094 | .001 |
1 Centimeter = |
10 | 1 | .3937 | .32808 | .010936 | .01 |
1 Inch = |
25,4001 | 2.54001 | 1 | .083333 | .027778 | .025400 |
1 Foot= |
304.801 | 30.4801 | 12 | 1 | .333333 | .304801 |
1 Yard= |
914.402 | 91.4402 | 36 | 3 | 1 | .914402 |
1 Meter= |
1000 | 100 | 39.37 | 3.28083 | 1.09361 | 1 |
... |
Unit | Feet | Yards | Meters | Rods | Furlongs | Miles(Statute) |
1 Rod= | 16.5 | 5.5 | 5.02921 | 1 | .025 (1/40) | .003125 (1/320) |
1 Furlong= | 660 | 220 | 201.168 | 40 | 1 | .125 (1/8) |
1 Kilometer= | 3280.8 | 1093.6 | 1000 | 199 | 4.971 | .62137 |
1 Mile (statute)= | 5280 | 1760 | 1609.35 | 320 | 8 | 1 |
... |
• 1 Nautical Mile = 6080.2 feet = 1.15155 statute miles = 1/3 league. |
• 1 Light Year = 5.879 trillion miles = 9.46 trillion kilometers. |
...... |
Weight Equivalents
Unit |
Grains | Grams | Ounces (Troy) | Ounces (Avoir.) | Pounds (Troy) | Pounds (Avoir.) | Kilograms |
1 Grain = | 1 | .064799 | .002083 | .002286 | .000174 | .000143 | .000065 |
1 Gram= | 15.4324 | 1 | .032151 | .035274 | .002679 | .002205 | .001 |
1 Ounce (Troy)= | 480 | 31.1035 | 1 | 1.09714 | .083333 | .068571 | .031104 |
1 Ounce (Avoir)= | 437.5 | 28.3495 | .911458 | 1 | .075955 | .0625 | .028350 |
1 Pound (Troy)= | 5760 | 373.242 | 12 | 13.1657 | 1 | .822857 | .373242 |
1 Pound (Avoir)= | 7000 | 453.592 | 14.5833 | 16 | 1.21528 | 1 | .453592 |
1 Kilogram= | 15432.4 | 1000 | 32.1507 | 35.2740 | 2.67923 | 2.20462 | 1 |
... |
Unit |
Kilograms | Pounds (Troy) | Pounds (Avoir.) | Metric Tons | Net (Short) Tons | Gross (Long) Tons |
1 Metric Ton= | 1000 | 2679.23 | 2204.62 | 1 | 1.10231 | .984206 |
1 Net (short) Ton= | 907.152 | 2430.56 | 2000 | .907185 | 1 | .892857 |
1 Gross (Long) Ton= | 1016.05 | 2722.22 | 2240 | 1.01605 | 1.12 | 1 |
Volume and Capacity Equivalents
Unit |
Cubic Centimeter | Cubic Inch | Liters | Quarts (Liquid) | Quarts (Dry) | Gals. (Liquid) | Gals. (Dry) | Cubic Feet | |
1 cu centimeter | = | 1 | .06102 | .001 | .00106 | .00091 | .00026 | .00023 | .00004 |
1 cu inch | = | 16.387 | 1 | .01639 | .01732 | .01488 | .00433 | .00372 | .00058 |
1 Gill | = | 118.29 | 7.2188 | .11829 | .125 | .10742 | .03125 | .02686 | .00418 |
1 Pint (liquid) | = | 473.18 | 28.875 | .47318 | .5 | .42968 | .125 | .10742 | .01671 |
1 Pint (dry) | = | 550.62 | 33.600 | .55062 | .58182 | .5 | .14546 | .125 | .01945 |
1 Liter | = | 1000 | 61.023 | 1 | 1.0567 | .90808 | .26417 | .22702 | .03531 |
1 Quart (liquid) | = | 946.36 | 57.75 | .94636 | 1 | .85937 | .25 | .21484 | .03342 |
1 Quart (dry) | = | 1101.2 | 67.201 | 1.1012 | 1.1637 | 1 | .29091 | .25 | .03889 |
1 Gallon (liquid) | = | 3785.4 | 231 | 3.7854 | 4 | 3.4375 | 1 | .85937 | .13368 |
1 Gallon (dry) | = | 4404.9 | 268.80 | 4.4049 | 4.6546 | 4 | 1.1636 | 1 | .15556 |
1 Peck | = | 8809.8 | 537.61 | 8.8098 | 9.3092 | 8 | 2.3273 | 2 | .31111 |
1 Cu Foot | = | 28317.0 | 1728 | 28.317 | 29.922 | 25.714 | 7.4805 | 6.4285 | 1 |
1 Bushel | = | 35239.3 | 2150.4 | 35.239 | 37.237 | 32 | 9.3092 | 8 | 1.2445 |
1 Barrel | = | 119241.2 | 7276.5 | 119.24 | 126 | 108.28 | 31.5 | 27.070 | 4.2109 |
1 Cu Yard | = | 764559.4 | 46656 | 764.56 | 807.90 | 694.28 | 201.97 | 173.57 | 27 |
1 Cu Meter | = | 1000000 | 61023.4 | 1000 | 1056.7 | 908.08 | 264.17 | 227.02 | 35.314 |
Area Equivalents
Unit | Square Inches | Square Feet | Square Yards | Square Meters |
1 square foot= | 144 | 1 | .1111 | .09290 |
1 square yard= | 1296 | 9 | 1 | .83613 |
1 square meter= | 1550 | 10.7639 | 1.19599 | 1 |
1 square Rod= | 39204 | 272.25 | 30.25 | 25.293 |
1 Are= | 155000 | 1076.39 | 119.599 | 100 |
1 Acre= | 6272640 | 43560 | 4840 | 4043.86 |
1 square mile (640 Acres)= | -- | 27878400 | 3097600 | 2589999 |
1 square Kilometer= | -- | 10763867 | 1195985 | 1000000 |
NOTE: |
Feel free to print this page for easier reference. |